Event Information
Valued Information Types, Information Sources, BMIR, and GARS
Valued Information Types
Valued Information Coming from Burning Man*
Error bars indicate the upper and lower bounds of the 95% confidence intervals.
* Participants selected up to three options that applied.
2014 | 2015 | 2016 | 2017 | 2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | |||||
BRC Events | 58.0 | 1.0 | 59.1 | 1.2 | 57.8 | 1.4 | 53.2 | 1.2 | 56.4 | 1.2 | ||||
BRC Event Preparation | 43.5 | 1.0 | 42.2 | 1.2 | 40.6 | 1.4 | 40.4 | 1.2 | 40.5 | 1.2 | ||||
Photos/Video About BRC | 54.3 | 1.0 | 52.3 | 1.2 | 44.8 | 1.4 | 43.1 | 1.2 | 39.2 | 1.2 | ||||
Stories About Burners | 28.5 | 1.0 | 29.1 | 1.0 | 32.3 | 1.4 | 33.5 | 1.2 | 32.7 | 1.2 | ||||
Regional Events | 25.5 | 1.0 | 27.8 | 1.0 | 29.4 | 1.2 | 29.4 | 1.0 | 29.2 | 1.0 | ||||
Volunteer Opportunities | 22.6 | 0.8 | 21.4 | 1.0 | 22.9 | 1.2 | 25.9 | 1.0 | 27.0 | 1.0 | ||||
Events Around the World | 12.7 | 0.6 | 14.0 | 0.8 | 14.5 | 1.0 | 13.5 | 0.8 | 14.7 | 0.8 | ||||
SF Events | 17.5 | 0.8 | 15.6 | 0.8 | 14.4 | 1.0 | 13.9 | 0.8 | 14.3 | 0.8 | ||||
Info about BMP Non-Profit Programs | 8.4 | 0.6 | 6.9 | 0.6 | 11.1 | 0.8 | 13.8 | 0.8 | 13.7 | 0.8 |
Information Sources
Frequency of Use of Available Sources for Burning Man News and Information
Error bars indicate the upper and lower bounds of the 95% confidence intervals.
* "Burning Man Journal" was first provided as an answer option in the 2017 online survey.
2014 | 2015 | 2016 | 2017 | 2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | |||||
Word of Mouth | ||||||||||||||
Never | 4.2 | 0.4 | 4.3 | 0.4 | 4.2 | 0.6 | 4.8 | 0.6 | 3.7 | 0.4 | ||||
Rarely | 25.1 | 1.0 | 26.7 | 1.0 | 22.4 | 1.2 | 22.2 | 1.0 | 20.9 | 1.0 | ||||
Often | 70.7 | 1.0 | 69.0 | 1.0 | 73.4 | 1.2 | 73.1 | 1.0 | 75.3 | 1.0 | ||||
Jackrabbit Speaks | ||||||||||||||
Never | 11.2 | 0.8 | 12.7 | 0.8 | 15.5 | 1.2 | 18.8 | 1.0 | 18.4 | 1.0 | ||||
Rarely | 11.7 | 0.8 | 12.6 | 0.8 | 14.9 | 1.0 | 18.2 | 1.0 | 17.2 | 1.0 | ||||
Often | 77.1 | 1.0 | 74.7 | 1.0 | 69.6 | 1.4 | 63.0 | 1.2 | 64.5 | 1.2 | ||||
Social Media (Not Managed by Burning Man) | ||||||||||||||
Never | 18.8 | 0.8 | 13.1 | 0.8 | 15.3 | 1.0 | 16.6 | 1.0 | 15.6 | 1.0 | ||||
Rarely | 27.5 | 1.0 | 24.7 | 1.0 | 28.1 | 1.4 | 27.8 | 1.0 | 27.1 | 1.0 | ||||
Often | 53.7 | 1.2 | 62.2 | 1.2 | 56.6 | 1.4 | 55.5 | 1.2 | 57.2 | 1.2 | ||||
Social Media (Managed by Burning Man) | ||||||||||||||
Never | 17.7 | 0.8 | 14.0 | 0.8 | 16.1 | 1.0 | 17.6 | 1.0 | 19.9 | 1.0 | ||||
Rarely | 28.4 | 1.0 | 27.9 | 1.0 | 31.8 | 1.4 | 30.5 | 1.0 | 31.8 | 1.2 | ||||
Often | 53.9 | 1.2 | 58.1 | 1.2 | 52.1 | 1.4 | 51.9 | 1.2 | 48.4 | 1.2 | ||||
Burning Man Website | ||||||||||||||
Never | 5.3 | 0.6 | 5.0 | 0.6 | 4.5 | 0.6 | 6.0 | 0.6 | 6.5 | 0.6 | ||||
Rarely | 45.4 | 1.2 | 46.7 | 1.2 | 47.0 | 1.4 | 49.1 | 1.2 | 49.4 | 1.2 | ||||
Often | 49.3 | 1.2 | 48.3 | 1.2 | 48.5 | 1.4 | 44.9 | 1.2 | 44.2 | 1.2 | ||||
Burning Man Journal* | ||||||||||||||
Never | NA | NA | NA | NA | NA | NA | 41.1 | 1.2 | 39.1 | 1.2 | ||||
Rarely | NA | NA | NA | NA | NA | NA | 37.3 | 1.2 | 38.8 | 1.2 | ||||
Often | NA | NA | NA | NA | NA | NA | 21.6 | 1.0 | 22.2 | 1.0 | ||||
Discussion List | ||||||||||||||
Never | 44.8 | 1.2 | 45.2 | 1.2 | 45.6 | 1.4 | 51.4 | 1.2 | 48.9 | 1.2 | ||||
Rarely | 32.5 | 1.0 | 32.6 | 1.2 | 33.1 | 1.4 | 29.9 | 1.2 | 31.4 | 1.2 | ||||
Often | 22.7 | 1.0 | 22.2 | 1.0 | 21.3 | 1.2 | 18.7 | 1.0 | 19.7 | 1.0 | ||||
ePlay | ||||||||||||||
Never | 58.7 | 1.2 | 57.6 | 1.2 | 58.8 | 1.4 | 61.8 | 1.2 | 56.9 | 1.2 | ||||
Rarely | 30.9 | 1.0 | 31.0 | 1.2 | 29.8 | 1.4 | 28.3 | 1.2 | 31.9 | 1.2 | ||||
Often | 10.4 | 0.6 | 11.5 | 0.8 | 11.4 | 1.0 | 9.9 | 0.8 | 11.2 | 0.8 | ||||
Regional Newsletter | ||||||||||||||
Never | 68.0 | 1.0 | 66.4 | 1.2 | 65.6 | 1.4 | 69.8 | 1.2 | 69.5 | 1.2 | ||||
Rarely | 22.2 | 1.0 | 23.5 | 1.0 | 24.5 | 1.2 | 22.3 | 1.0 | 22.9 | 1.0 | ||||
Often | 9.8 | 0.6 | 10.1 | 0.8 | 9.9 | 0.8 | 7.9 | 0.6 | 7.6 | 0.6 | ||||
Regional Website | ||||||||||||||
Never | 71.3 | 1.0 | 68.2 | 1.2 | 67.3 | 1.4 | 69.1 | 1.2 | 69.6 | 1.2 | ||||
Rarely | 23.0 | 1.0 | 25.1 | 1.2 | 25.2 | 1.2 | 23.3 | 1.0 | 24.2 | 1.0 | ||||
Often | 5.6 | 0.6 | 6.7 | 0.6 | 7.4 | 0.8 | 7.6 | 0.6 | 6.2 | 0.6 |
Burning Man Information Radio (BMIR)
Participant Method(s) for Listening to BMIR*
Error bars indicate the upper and lower bounds of the 95% confidence intervals.
* Participants selected all options that applied, and the online survey question specifically asked about listening habits over "this year."
** The answer option, "I listened online" was left out of the online survey in 2016.
2014 | 2015 | 2016 | 2017 | 2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | |||||
FM Radio in BRC | 73.9 | 0.8 | 68.0 | 1.0 | 61.2 | 1.4 | 64.7 | 1.2 | 64.3 | 1.2 | ||||
Mobile Device en Route to/from BRC | 25.6 | 0.8 | 25.6 | 1.0 | 32.4 | 1.2 | 22.1 | 1.0 | 23.2 | 1.0 | ||||
Knew About it, Did Not Listen | 10.0 | 0.6 | 15.0 | 0.8 | 16.4 | 1.0 | 18.1 | 1.0 | 17.4 | 1.0 | ||||
Loudspeakers Near Center Camp | 15.9 | 0.8 | 16.0 | 0.8 | 14.2 | 1.0 | 13.3 | 0.8 | 13.7 | 0.8 | ||||
Online** | 18.0 | 0.8 | 16.3 | 0.8 | NA | NA | 11.2 | 0.6 | 11.8 | 0.8 | ||||
Did Not Know About BMIR | 1.2 | 0.2 | 2.0 | 0.4 | 2.5 | 0.4 | 2.8 | 0.4 | 2.3 | 0.4 |
Gate Advisory Radio Station (GARS)
Familiarity with Gate Advisory Radio Station (GARS), 95.1
Error bars indicate the upper and lower bounds of the 95% confidence intervals.
2015 | 2016 | 2017 | 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | Percent | MoE +/- % | ||||
Listened | 11.8 | 0.8 | 54.6 | 1.4 | 60.8 | 1.2 | 64.0 | 1.2 | |||
Have Not Heard of It | 57.4 | 1.2 | 32.3 | 1.4 | 25.7 | 1.0 | 21.5 | 1.0 | |||
Heard of It, Never Listened | 30.8 | 1.0 | 13.1 | 1.0 | 13.5 | 0.8 | 14.5 | 0.8 |