BRC Census Population Analysis, 2013-2018

Perspectives on Burning Man

The 10 Principles


How Important are the 10 Principles to You?

Error bars indicate the upper and lower bounds of the 95% confidence intervals.

2015   2016   2017   2018
Percent MoE +/- %   Percent MoE +/- %   Percent MoE +/- %   Percent MoE +/- %
Not important 0.7 0.2   1.4 0.4   1.3 0.2   0.9 0.2
Slightly important 1.9 0.4   3.5 0.4   4.1 0.4   2.6 0.4
Moderately important 10.2 0.6   15.7 1.0   15.9 0.8   13.7 0.8
Important 39.7 1.2   44.3 1.4   42.4 1.2   40.9 1.2
Very important 47.4 1.2   35.1 1.4   36.3 1.2   41.9 1.2

How Essential are the 10 Principles to Creating an Authentic Burning Man Experience?

Error bars indicate the upper and lower bounds of the 95% confidence intervals.

2015   2016   2017   2018
Percent MoE +/- %   Percent MoE +/- %   Percent MoE +/- %   Percent MoE +/- %
Not important 0.5 0.2   0.7 0.2   0.5 0.2   0.5 0.2
Slightly important 1.1 0.2   1.1 0.2   1.2 0.2   0.8 0.2
Moderately important 4.8 0.4   4.0 0.6   4.0 0.4   3.5 0.4
Important 23.9 1.0   20.7 1.0   21.0 1.0   17.4 0.8
Very important 69.8 1.0   73.5 1.2   73.3 1.0   77.9 1.0

Principles Practiced Most Frequently in Everyday Life*

Error bars indicate the upper and lower bounds of the 95% confidence intervals.

* Participants selected up to three principles.

2016   2017   2018
Percent MoE +/- %   Percent MoE +/- %   Percent MoE +/- %
Radical Self-reliance 54.9 1.4   56.0 1.2   55.9 1.2
Leaving No Trace 40.6 1.4   40.8 1.2   41.2 1.2
Radical Inclusion 37.5 1.4   37.1 1.2   36.7 1.2
Immediacy 25.7 1.2   26.6 1.0   27.6 1.0
Civic Responsibility 24.3 1.2   22.9 1.0   24.8 1.0
Gifting 26.8 1.2   27.1 1.0   24.7 1.0
Participation 23.3 1.2   21.4 1.0   22.3 1.0
Radical Self-expression 22.4 1.2   22.1 1.0   22.2 1.0
Communal Effort 19.1 1.0   19.6 1.0   19.8 1.0
Decommodification 9.6 0.8   10.0 0.8   9.6 0.8

Principles Most Difficult to Practice in Everyday Life*

Error bars indicate the upper and lower bounds of the 95% confidence intervals.

* Participants selected up to three principles.

2016   2017   2018
Percent MoE +/- %   Percent MoE +/- %   Percent MoE +/- %
Decommodification 47.5 1.4   40.5 1.2   55.0 1.2
Radical Self-expression 25.5 1.2   20.9 1.0   29.4 1.0
Immediacy 26.9 1.2   22.9 1.0   28.6 1.0
Radical Inclusion 19.2 1.0   17.1 0.8   19.4 1.0
Leaving No Trace 15.8 1.0   12.1 0.8   16.4 0.8
Gifting 14.8 1.0   11.2 0.8   16.1 0.8
Communal Effort 12.8 1.0   10.8 0.8   12.6 0.8
Participation 12.9 1.0   11.1 0.8   12.4 0.8
Civic Responsibility 11.1 0.8   10.7 0.8   11.1 0.8
Radical Self-reliance 9.7 0.8   6.5 0.6   8.0 0.6

Are You Incorporating Any of the 10 Principles in Your Workplace?

Error bars indicate the upper and lower bounds of the 95% confidence intervals.

2016   2017   2018
Percent MoE +/- %   Percent MoE +/- %   Percent MoE +/- %
No 29.2 1.2   28.5 1.2   28.3 1.0
Yes, I try to practice these principles at my workplace 64.4 1.4   64.2 1.2   63.3 1.2
Yes, I have modeled my business or professional activity on these principles 6.4 0.6   7.3 0.6   8.3 0.6

Next: Perspectives on Burning Man: Burning Man Attendance, Self-Identification as a "Burner," Burning Man Year-Round, and Funding Priorities